XLX Multiprotocol Gateway Reflector
   XLX122 v2.5.3 - Dashboard v2.4.3   /  Service uptime: 13 days 00:51:18
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2025-03-02 657.92 MiB 477.37 MiB 1.11 GiB 110.23 kbit/s
2025-03-03 553.26 MiB 245.74 MiB 799.00 MiB 77.57 kbit/s
2025-03-04 648.14 MiB 215.30 MiB 863.44 MiB 83.83 kbit/s
2025-03-05 528.79 MiB 189.12 MiB 717.91 MiB 69.70 kbit/s
2025-03-06 738.24 MiB 233.96 MiB 972.19 MiB 94.39 kbit/s
2025-03-07 751.96 MiB 247.50 MiB 999.46 MiB 97.04 kbit/s
2025-03-08 734.82 MiB 257.50 MiB 992.32 MiB 96.34 kbit/s
2025-03-09 636.98 MiB 280.69 MiB 917.67 MiB 89.10 kbit/s
2025-03-10 647.73 MiB 249.59 MiB 897.31 MiB 87.12 kbit/s
2025-03-11 609.75 MiB 273.78 MiB 883.52 MiB 85.78 kbit/s
2025-03-12 575.68 MiB 249.53 MiB 825.21 MiB 80.12 kbit/s
2025-03-13 562.33 MiB 204.75 MiB 767.08 MiB 74.47 kbit/s
2025-03-14 552.49 MiB 211.79 MiB 764.27 MiB 74.20 kbit/s
2025-03-15 634.51 MiB 266.33 MiB 900.85 MiB 87.46 kbit/s
2025-03-16 624.10 MiB 263.93 MiB 888.03 MiB 86.22 kbit/s
2025-03-17 533.29 MiB 219.46 MiB 752.75 MiB 73.08 kbit/s
2025-03-18 631.30 MiB 234.67 MiB 865.97 MiB 84.08 kbit/s
2025-03-19 588.00 MiB 241.84 MiB 829.84 MiB 80.57 kbit/s
2025-03-20 513.94 MiB 219.92 MiB 733.86 MiB 71.25 kbit/s
2025-03-21 524.83 MiB 228.98 MiB 753.82 MiB 73.19 kbit/s
2025-03-22 519.44 MiB 232.78 MiB 752.22 MiB 73.03 kbit/s
2025-03-23 550.64 MiB 307.80 MiB 858.44 MiB 83.35 kbit/s
2025-03-24 531.34 MiB 261.38 MiB 792.72 MiB 76.97 kbit/s
2025-03-25 520.60 MiB 267.71 MiB 788.31 MiB 76.54 kbit/s
2025-03-26 520.75 MiB 271.94 MiB 792.69 MiB 76.96 kbit/s
2025-03-27 524.45 MiB 265.09 MiB 789.53 MiB 76.66 kbit/s
2025-03-28 519.52 MiB 238.85 MiB 758.37 MiB 73.63 kbit/s
2025-03-29 632.32 MiB 448.70 MiB 1.06 GiB 104.96 kbit/s
2025-03-30 627.51 MiB 394.48 MiB 1.00 GiB 99.22 kbit/s
2025-03-31 260.78 MiB 113.55 MiB 374.33 MiB 73.71 kbit/s
Month Rx Tx Total Avg. Rate
2024-04 49.17 GiB 8.19 GiB 57.36 GiB 190.09 kbit/s
2024-05 50.02 GiB 11.62 GiB 61.64 GiB 197.68 kbit/s
2024-06 43.83 GiB 7.13 GiB 50.96 GiB 168.90 kbit/s
2024-07 48.60 GiB 4.65 GiB 53.25 GiB 170.78 kbit/s
2024-08 45.52 GiB 4.61 GiB 50.12 GiB 160.75 kbit/s
2024-09 43.62 GiB 3.93 GiB 47.55 GiB 157.59 kbit/s
2024-10 29.04 GiB 3.59 GiB 32.63 GiB 104.66 kbit/s
2024-11 11.44 GiB 6.37 GiB 17.81 GiB 59.04 kbit/s
2024-12 15.90 GiB 9.35 GiB 25.25 GiB 80.98 kbit/s
2025-01 16.31 GiB 8.28 GiB 24.59 GiB 78.85 kbit/s
2025-02 33.77 GiB 8.81 GiB 42.58 GiB 151.21 kbit/s
2025-03 17.64 GiB 8.04 GiB 25.68 GiB 83.73 kbit/s
sv1iw@raag.org