XLX Multiprotocol Gateway Reflector
   XLX122 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 5 days 07:28:52
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2026-05-01 835.32 MiB 468.65 MiB 1.27 GiB 126.60 kbit/s
2026-05-02 1.01 GiB 483.02 MiB 1.49 GiB 147.73 kbit/s
2026-05-03 0.99 GiB 513.64 MiB 1.49 GiB 147.91 kbit/s
2026-05-04 936.80 MiB 772.18 MiB 1.67 GiB 165.93 kbit/s
2026-05-05 791.11 MiB 414.27 MiB 1.18 GiB 117.03 kbit/s
2026-05-06 797.87 MiB 431.83 MiB 1.20 GiB 119.39 kbit/s
2026-05-07 829.78 MiB 443.38 MiB 1.24 GiB 123.61 kbit/s
2026-05-08 774.28 MiB 406.26 MiB 1.15 GiB 114.62 kbit/s
2026-05-09 870.17 MiB 447.26 MiB 1.29 GiB 127.91 kbit/s
2026-05-10 877.58 MiB 479.45 MiB 1.33 GiB 131.75 kbit/s
2026-05-11 742.46 MiB 424.84 MiB 1.14 GiB 113.33 kbit/s
2026-05-12 868.16 MiB 432.33 MiB 1.27 GiB 126.27 kbit/s
2026-05-13 715.39 MiB 507.39 MiB 1.19 GiB 118.72 kbit/s
2026-05-14 693.96 MiB 396.94 MiB 1.07 GiB 105.92 kbit/s
2026-05-15 694.23 MiB 405.93 MiB 1.07 GiB 106.81 kbit/s
2026-05-16 752.34 MiB 443.04 MiB 1.17 GiB 116.06 kbit/s
2026-05-17 812.10 MiB 458.49 MiB 1.24 GiB 123.36 kbit/s
2026-05-18 910.98 MiB 418.77 MiB 1.30 GiB 129.11 kbit/s
2026-05-19 888.78 MiB 392.23 MiB 1.25 GiB 124.37 kbit/s
2026-05-20 725.77 MiB 386.27 MiB 1.09 GiB 107.97 kbit/s
2026-05-21 683.07 MiB 375.20 MiB 1.03 GiB 102.75 kbit/s
2026-05-22 941.05 MiB 387.00 MiB 1.30 GiB 128.94 kbit/s
2026-05-23 771.09 MiB 407.51 MiB 1.15 GiB 114.43 kbit/s
2026-05-24 791.58 MiB 438.07 MiB 1.20 GiB 119.39 kbit/s
2026-05-25 826.28 MiB 710.31 MiB 1.50 GiB 149.19 kbit/s
2026-05-26 679.18 MiB 385.04 MiB 1.04 GiB 103.33 kbit/s
2026-05-27 656.00 MiB 373.29 MiB 1.01 GiB 99.93 kbit/s
2026-05-28 696.94 MiB 372.96 MiB 1.04 GiB 103.88 kbit/s
2026-05-29 678.25 MiB 380.42 MiB 1.03 GiB 102.79 kbit/s
2026-05-30 654.81 MiB 291.85 MiB 946.67 MiB 149.55 kbit/s
Month Rx Tx Total Avg. Rate
2025-06 15.86 GiB 5.96 GiB 21.82 GiB 72.33 kbit/s
2025-07 14.32 GiB 6.27 GiB 20.59 GiB 66.03 kbit/s
2025-08 13.71 GiB 6.32 GiB 20.02 GiB 64.22 kbit/s
2025-09 14.36 GiB 6.06 GiB 20.42 GiB 67.69 kbit/s
2025-10 14.41 GiB 6.62 GiB 21.04 GiB 67.47 kbit/s
2025-11 14.08 GiB 6.45 GiB 20.53 GiB 68.04 kbit/s
2025-12 14.80 GiB 7.23 GiB 22.03 GiB 70.65 kbit/s
2026-01 16.11 GiB 8.15 GiB 24.26 GiB 77.81 kbit/s
2026-02 13.99 GiB 8.88 GiB 22.87 GiB 81.20 kbit/s
2026-03 16.64 GiB 8.84 GiB 25.48 GiB 81.73 kbit/s
2026-04 20.85 GiB 13.97 GiB 34.82 GiB 115.40 kbit/s
2026-05 23.38 GiB 12.94 GiB 36.32 GiB 121.93 kbit/s
sv1iw@raag.org