XLX Multiprotocol Gateway Reflector
   XLX122 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 4 days 14:14:57
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2026-07-10 607.45 MiB 288.82 MiB 896.28 MiB 87.02 kbit/s
2026-07-11 837.95 MiB 362.10 MiB 1.17 GiB 116.51 kbit/s
2026-07-12 820.54 MiB 348.52 MiB 1.14 GiB 113.50 kbit/s
2026-07-13 724.95 MiB 296.24 MiB 1.00 GiB 99.15 kbit/s
2026-07-14 671.52 MiB 291.25 MiB 962.77 MiB 93.47 kbit/s
2026-07-15 658.34 MiB 291.88 MiB 950.22 MiB 92.26 kbit/s
2026-07-16 592.01 MiB 282.40 MiB 874.41 MiB 84.90 kbit/s
2026-07-17 582.64 MiB 279.50 MiB 862.13 MiB 83.70 kbit/s
2026-07-18 695.13 MiB 342.35 MiB 1.01 GiB 100.73 kbit/s
2026-07-19 649.63 MiB 315.92 MiB 965.55 MiB 93.75 kbit/s
2026-07-20 605.90 MiB 291.37 MiB 897.27 MiB 87.12 kbit/s
2026-07-21 614.94 MiB 333.24 MiB 948.17 MiB 92.06 kbit/s
2026-07-22 689.83 MiB 301.76 MiB 991.59 MiB 96.27 kbit/s
2026-07-23 715.31 MiB 311.14 MiB 1.00 GiB 99.66 kbit/s
2026-07-24 716.89 MiB 308.68 MiB 1.00 GiB 99.57 kbit/s
2026-07-25 854.32 MiB 350.83 MiB 1.18 GiB 117.01 kbit/s
2026-07-26 785.17 MiB 342.43 MiB 1.10 GiB 109.48 kbit/s
2026-07-27 755.83 MiB 327.76 MiB 1.06 GiB 105.21 kbit/s
2026-07-28 758.15 MiB 306.96 MiB 1.04 GiB 103.41 kbit/s
2026-07-29 639.89 MiB 310.89 MiB 950.78 MiB 92.31 kbit/s
2026-07-30 606.74 MiB 319.34 MiB 926.07 MiB 89.91 kbit/s
2026-07-31 612.60 MiB 296.26 MiB 908.85 MiB 88.24 kbit/s
2026-08-01 822.71 MiB 391.31 MiB 1.19 GiB 117.87 kbit/s
2026-08-02 662.04 MiB 343.66 MiB 0.98 GiB 97.64 kbit/s
2026-08-03 720.96 MiB 306.16 MiB 1.00 GiB 99.72 kbit/s
2026-08-04 593.40 MiB 288.94 MiB 882.35 MiB 85.67 kbit/s
2026-08-05 625.67 MiB 293.68 MiB 919.34 MiB 89.26 kbit/s
2026-08-06 646.82 MiB 303.35 MiB 950.18 MiB 92.25 kbit/s
2026-08-07 626.46 MiB 304.32 MiB 930.79 MiB 90.37 kbit/s
2026-08-08 330.81 MiB 149.90 MiB 480.72 MiB 108.40 kbit/s
Month Rx Tx Total Avg. Rate
2025-09 14.36 GiB 6.06 GiB 20.42 GiB 67.69 kbit/s
2025-10 14.41 GiB 6.62 GiB 21.04 GiB 67.47 kbit/s
2025-11 14.08 GiB 6.45 GiB 20.53 GiB 68.04 kbit/s
2025-12 14.80 GiB 7.23 GiB 22.03 GiB 70.65 kbit/s
2026-01 16.11 GiB 8.15 GiB 24.26 GiB 77.81 kbit/s
2026-02 13.99 GiB 8.88 GiB 22.87 GiB 81.20 kbit/s
2026-03 16.64 GiB 8.84 GiB 25.48 GiB 81.73 kbit/s
2026-04 20.85 GiB 13.97 GiB 34.82 GiB 115.40 kbit/s
2026-05 24.87 GiB 13.59 GiB 38.46 GiB 123.36 kbit/s
2026-06 22.86 GiB 11.92 GiB 34.78 GiB 115.26 kbit/s
2026-07 20.98 GiB 9.70 GiB 30.68 GiB 98.39 kbit/s
2026-08 4.91 GiB 2.33 GiB 7.24 GiB 96.82 kbit/s
sv1iw@raag.org