XLX Multiprotocol Gateway Reflector
   XLX122 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 31 days 19:14:13
# XLX Peer Last Heard Linked for Protocol Module IP
1 BM2021 09.04.2024 20:50 15 days 10:15:55 s XLX ABC 81.4.104.120
2 XLX699 09.04.2024 20:50 15 days 10:15:55 s XLX A 82.102.5.239
3 XLX519 09.04.2024 20:50 15 days 10:15:55 s XLX A 193.29.63.147
4 XLX909 20.04.2024 14:08 4 days 16:58:06 s XLX A 216.86.147.198
5 XLX522 23.04.2024 05:43 2 days 01:23:03 s XLX A 103.197.58.223
6 XLX737 23.04.2024 15:15 1 days 15:51:06 s XLX ABCD 83.212.170.243
sv1iw@raag.org