XLX Multiprotocol Gateway Reflector
   XLX122 v2.5.3 - Dashboard v2.4.3   /  Service uptime: 11 days 17:25:01
# XLX Peer Last Heard Linked for Protocol Module IP
1 BM2022 20.05.2025 16:16 11 days 17:24:41 s XLX BC 185.4.134.95
2 XLX737 20.05.2025 16:16 11 days 17:24:41 s XLX ABCD 83.212.170.243
3 XLX519 20.05.2025 16:16 11 days 17:24:41 s XLX A 134.195.88.234
4 XLX165 26.05.2025 17:19 5 days 16:21:46 s XLX B 84.254.24.85
5 XLX699 28.05.2025 11:02 3 days 22:38:30 s XLX A 82.102.5.239
6 XLX522 29.05.2025 12:00 2 days 21:40:48 s XLX A 103.197.58.223
sv1iw@raag.org