XLX Multiprotocol Gateway Reflector
   XLX122 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 12 days 11:21:45
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX737 01.12.2025 10:25 12 days 11:21:20 s XLX ABCD 83.212.170.243
2 XLX519 01.12.2025 10:25 12 days 11:21:20 s XLX A 134.195.88.234
3 XLX699 10.12.2025 19:21 3 days 02:25:16 s XLX A 82.102.5.239
4 XLX522 11.12.2025 11:10 2 days 10:36:04 s XLX A 103.197.58.223
5 BM2022 12.12.2025 07:39 1 days 14:06:50 s XLX BC 185.4.134.95
6 XLX165 13.12.2025 18:05 0 days 03:41:28 s XLX B 84.254.24.85
sv1iw@raag.org