XLX Multiprotocol Gateway Reflector
   XLX122 v2.5.3 - Dashboard v2.4.3   /  Service uptime: 23 days 05:04:55
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX522 17.10.2025 03:04 5 days 14:52:17 s XLX A 103.197.58.223
2 XLX519 18.10.2025 17:25 4 days 00:30:45 s XLX A 134.195.88.234
3 XLX699 19.10.2025 10:09 3 days 07:47:24 s XLX A 82.102.5.239
4 XLX737 20.10.2025 18:25 1 days 23:31:24 s XLX ABCD 83.212.170.243
5 XLX165 22.10.2025 11:34 0 days 06:22:06 s XLX B 84.254.24.85
6 BM2022 22.10.2025 13:35 0 days 04:20:51 s XLX BC 185.4.134.95
sv1iw@raag.org