XLX Multiprotocol Gateway Reflector
   XLX122 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 16 days 08:42:02
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 United StatesUnited States KB2LZH DMR XLX122 G / BM2022 01.04.2026 20:32 C
2 GreeceGreece SV7L DMR XLX122 G / BM2022 01.04.2026 19:16 C
3 SwedenSweden SA7SVR DMR XLX122 G / BM2022 01.04.2026 18:10 C
4 CreteCrete SV9CJO DMR XLX122 G / BM2022 01.04.2026 18:10 C
5 United StatesUnited States N0CALL DMR XLX122 G / BM2022 01.04.2026 18:08 C
6 GreeceGreece SV1JBF ID51 SV1P B / XLX737 01.04.2026 17:32 B
7 GreeceGreece SV2LLV DMR XLX122 G / BM2022 01.04.2026 16:59 C
8 GreeceGreece SV1BYK IC92 SV1P B / XLX737 01.04.2026 16:58 B
9 GreeceGreece SV1IUC 9700 SV1P B / XLX737 01.04.2026 16:52 B
10 GermanyGermany DL7KG DMR XLX122 G / BM2022 01.04.2026 15:44 C
11 CreteCrete SV9DRS DMR XLX122 G / BM2022 01.04.2026 14:25 C
12 GreeceGreece SY1AWX 52PL XRF737 G / XLX737 01.04.2026 14:09 B
13 EnglandEngland G1AGH DMR XLX122 G / BM2022 01.04.2026 11:16 C
14 GreeceGreece SV3SIM 705 XRF737 G / XLX737 01.04.2026 07:03 B
15 CreteCrete SV9MBH DMR XLX122 G / BM2022 01.04.2026 01:57 C
16 ArgentinaArgentina LU8AE DMR XLX122 G / BM2022 31.03.2026 22:19 C
17 GreeceGreece SV1MRZ DMR XLX122 G / BM2022 31.03.2026 20:39 C
18 EnglandEngland M7TZY ID52 M7TZY B 31.03.2026 20:01 G
19 GreeceGreece SV1AMY 4100 SV1P B / XLX737 31.03.2026 17:11 B
20 GermanyGermany DL2PS DMR XLX122 G / BM2022 31.03.2026 16:59 C
21 GreeceGreece SV7JXM DMR XLX122 G / BM2022 31.03.2026 08:07 C
22 CanadaCanada VA7LFD DMR XLX122 G / BM2022 31.03.2026 06:07 C
23 United StatesUnited States KR4FSN DMR XLX122 G / BM2022 31.03.2026 00:11 C
24 GreeceGreece SV1TSC DMR XLX122 G / BM2022 30.03.2026 21:21 C
25 GreeceGreece SV1SVT DMR XLX122 G / BM2022 30.03.2026 19:00 C
26 GreeceGreece SY6AZC DMR XLX122 G / BM2022 30.03.2026 14:28 B
27 GreeceGreece SV2DTK 9700 SV2DTK B / XLX737 30.03.2026 09:40 B
28 GreeceGreece SY1EYM ID50 SY1EYM D / XLX737 30.03.2026 09:30 C
29 GreeceGreece SV1EYR ID51 SV1EYR B / XLX737 29.03.2026 21:23 B
30 United StatesUnited States KC3CJU DMR XLX122 G / BM2022 29.03.2026 20:22 C
31 GermanyGermany DL7EUI DMR XLX122 G / BM2022 29.03.2026 17:52 C
32 United StatesUnited States KF0RBT DMR XLX122 G / BM2022 29.03.2026 15:45 C
33 GreeceGreece SV3APB DMR XLX122 G / BM2022 29.03.2026 15:12 C
34 GreeceGreece SV3SMG DMR XLX122 G / BM2022 29.03.2026 11:52 B
35 GreeceGreece SV1HAK 9700 XRF737 G / XLX737 29.03.2026 10:24 B
36 GreeceGreece SV1EGW SV1EGW B / XLX737 29.03.2026 09:32 C
37 GreeceGreece SV4MLF 5100 SV4MLF B 29.03.2026 08:52 B
38 GermanyGermany DL4LGV DMR XLX122 G / BM2022 29.03.2026 08:40 C
39 GreeceGreece SV4CZC DMR XLX122 G / BM2022 28.03.2026 22:02 C
40 GreeceGreece SV1TRZ DMR XLX122 G / BM2022 28.03.2026 20:57 C
Regional
B
SV4MLF-B
SV1P-B
sv1iw@raag.org