XLX Multiprotocol Gateway Reflector
   XLX122 v2.5.3 - Dashboard v2.4.3   /  Service uptime: 23 days 08:33:35
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2025-09-23 406.15 MiB 192.24 MiB 598.40 MiB 58.10 kbit/s
2025-09-24 424.44 MiB 207.21 MiB 631.64 MiB 61.33 kbit/s
2025-09-25 255.56 MiB 118.42 MiB 373.99 MiB 36.31 kbit/s
2025-09-26 278.46 MiB 132.36 MiB 410.82 MiB 39.89 kbit/s
2025-09-27 422.81 MiB 221.56 MiB 644.37 MiB 62.56 kbit/s
2025-09-28 474.93 MiB 235.71 MiB 710.65 MiB 69.00 kbit/s
2025-09-29 565.83 MiB 193.85 MiB 759.68 MiB 73.76 kbit/s
2025-09-30 481.69 MiB 197.59 MiB 679.28 MiB 65.95 kbit/s
2025-10-01 510.45 MiB 216.36 MiB 726.81 MiB 70.57 kbit/s
2025-10-02 484.72 MiB 178.33 MiB 663.05 MiB 64.38 kbit/s
2025-10-03 507.67 MiB 181.16 MiB 688.84 MiB 66.88 kbit/s
2025-10-04 515.18 MiB 203.22 MiB 718.41 MiB 69.75 kbit/s
2025-10-05 582.30 MiB 207.59 MiB 789.88 MiB 76.69 kbit/s
2025-10-06 510.82 MiB 203.54 MiB 714.36 MiB 69.36 kbit/s
2025-10-07 511.26 MiB 183.78 MiB 695.04 MiB 67.48 kbit/s
2025-10-08 487.75 MiB 185.41 MiB 673.16 MiB 65.36 kbit/s
2025-10-09 496.59 MiB 203.87 MiB 700.46 MiB 68.01 kbit/s
2025-10-10 489.36 MiB 222.29 MiB 711.64 MiB 69.09 kbit/s
2025-10-11 452.33 MiB 266.32 MiB 718.65 MiB 69.77 kbit/s
2025-10-12 456.97 MiB 242.09 MiB 699.06 MiB 67.87 kbit/s
2025-10-13 418.58 MiB 231.49 MiB 650.07 MiB 63.12 kbit/s
2025-10-14 435.67 MiB 211.33 MiB 647.00 MiB 62.82 kbit/s
2025-10-15 451.36 MiB 215.40 MiB 666.76 MiB 64.73 kbit/s
2025-10-16 460.49 MiB 198.84 MiB 659.33 MiB 64.01 kbit/s
2025-10-17 465.61 MiB 214.62 MiB 680.23 MiB 66.04 kbit/s
2025-10-18 447.87 MiB 223.25 MiB 671.12 MiB 65.16 kbit/s
2025-10-19 469.18 MiB 237.90 MiB 707.08 MiB 68.65 kbit/s
2025-10-20 453.85 MiB 216.26 MiB 670.11 MiB 65.06 kbit/s
2025-10-21 431.37 MiB 192.14 MiB 623.52 MiB 60.54 kbit/s
2025-10-22 386.24 MiB 230.88 MiB 617.11 MiB 67.14 kbit/s
Month Rx Tx Total Avg. Rate
2024-11 11.44 GiB 6.37 GiB 17.81 GiB 59.04 kbit/s
2024-12 15.90 GiB 9.35 GiB 25.25 GiB 80.98 kbit/s
2025-01 16.31 GiB 8.28 GiB 24.59 GiB 78.85 kbit/s
2025-02 33.77 GiB 8.81 GiB 42.58 GiB 151.21 kbit/s
2025-03 17.93 GiB 8.17 GiB 26.10 GiB 83.70 kbit/s
2025-04 16.60 GiB 7.02 GiB 23.62 GiB 78.28 kbit/s
2025-05 18.27 GiB 7.25 GiB 25.51 GiB 81.83 kbit/s
2025-06 15.86 GiB 5.96 GiB 21.82 GiB 72.33 kbit/s
2025-07 14.32 GiB 6.27 GiB 20.59 GiB 66.03 kbit/s
2025-08 13.71 GiB 6.32 GiB 20.02 GiB 64.22 kbit/s
2025-09 14.36 GiB 6.06 GiB 20.42 GiB 67.69 kbit/s
2025-10 10.18 GiB 4.56 GiB 14.74 GiB 66.93 kbit/s
sv1iw@raag.org