XLX Multiprotocol Gateway Reflector
   XLX122 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 10 days 12:57:05
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2026-08-31 716.60 MiB 338.24 MiB 1.03 GiB 102.41 kbit/s
2026-09-01 802.09 MiB 319.88 MiB 1.10 GiB 108.93 kbit/s
2026-09-02 771.16 MiB 298.00 MiB 1.04 GiB 103.81 kbit/s
2026-09-03 707.13 MiB 329.63 MiB 1.01 GiB 100.66 kbit/s
2026-09-04 774.35 MiB 373.99 MiB 1.12 GiB 111.49 kbit/s
2026-09-05 738.28 MiB 384.06 MiB 1.10 GiB 108.97 kbit/s
2026-09-06 680.91 MiB 345.15 MiB 1.00 GiB 99.62 kbit/s
2026-09-07 653.98 MiB 343.38 MiB 997.36 MiB 96.83 kbit/s
2026-09-08 595.86 MiB 322.49 MiB 918.34 MiB 89.16 kbit/s
2026-09-09 648.14 MiB 394.24 MiB 1.02 GiB 101.20 kbit/s
2026-09-10 688.75 MiB 559.96 MiB 1.22 GiB 121.24 kbit/s
2026-09-11 671.40 MiB 391.90 MiB 1.04 GiB 103.23 kbit/s
2026-09-12 711.90 MiB 410.80 MiB 1.10 GiB 109.00 kbit/s
2026-09-13 784.89 MiB 494.97 MiB 1.25 GiB 124.26 kbit/s
2026-09-14 695.07 MiB 383.25 MiB 1.05 GiB 104.69 kbit/s
2026-09-15 692.27 MiB 388.36 MiB 1.06 GiB 104.92 kbit/s
2026-09-16 649.15 MiB 342.73 MiB 991.87 MiB 96.30 kbit/s
2026-09-17 730.04 MiB 371.35 MiB 1.08 GiB 106.93 kbit/s
2026-09-18 809.02 MiB 370.61 MiB 1.15 GiB 114.53 kbit/s
2026-09-19 848.72 MiB 403.77 MiB 1.22 GiB 121.61 kbit/s
2026-09-20 796.21 MiB 399.95 MiB 1.17 GiB 116.13 kbit/s
2026-09-21 784.00 MiB 395.66 MiB 1.15 GiB 114.53 kbit/s
2026-09-22 872.78 MiB 431.33 MiB 1.27 GiB 126.61 kbit/s
2026-09-23 737.50 MiB 398.04 MiB 1.11 GiB 110.25 kbit/s
2026-09-24 708.14 MiB 422.05 MiB 1.10 GiB 109.73 kbit/s
2026-09-25 647.12 MiB 384.77 MiB 1.01 GiB 100.19 kbit/s
2026-09-26 806.26 MiB 447.15 MiB 1.22 GiB 121.69 kbit/s
2026-09-27 815.47 MiB 453.88 MiB 1.24 GiB 123.24 kbit/s
2026-09-28 713.56 MiB 408.40 MiB 1.10 GiB 108.93 kbit/s
2026-09-29 138.85 MiB 69.53 MiB 208.38 MiB 95.52 kbit/s
Month Rx Tx Total Avg. Rate
2025-10 14.41 GiB 6.62 GiB 21.04 GiB 67.47 kbit/s
2025-11 14.08 GiB 6.45 GiB 20.53 GiB 68.04 kbit/s
2025-12 14.80 GiB 7.23 GiB 22.03 GiB 70.65 kbit/s
2026-01 16.11 GiB 8.15 GiB 24.26 GiB 77.81 kbit/s
2026-02 13.99 GiB 8.88 GiB 22.87 GiB 81.20 kbit/s
2026-03 16.64 GiB 8.84 GiB 25.48 GiB 81.73 kbit/s
2026-04 20.85 GiB 13.97 GiB 34.82 GiB 115.40 kbit/s
2026-05 24.87 GiB 13.59 GiB 38.46 GiB 123.36 kbit/s
2026-06 22.86 GiB 11.92 GiB 34.78 GiB 115.26 kbit/s
2026-07 20.98 GiB 9.70 GiB 30.68 GiB 98.39 kbit/s
2026-08 22.42 GiB 11.73 GiB 34.15 GiB 109.53 kbit/s
2026-09 20.19 GiB 10.78 GiB 30.97 GiB 109.14 kbit/s
sv1iw@raag.org