XLX Multiprotocol Gateway Reflector
   XLX122 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 12 days 11:21:45
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2025-11-14 468.92 MiB 191.41 MiB 660.33 MiB 64.11 kbit/s
2025-11-15 474.53 MiB 198.11 MiB 672.64 MiB 65.31 kbit/s
2025-11-16 563.38 MiB 375.57 MiB 938.94 MiB 91.16 kbit/s
2025-11-17 602.75 MiB 192.46 MiB 795.21 MiB 77.21 kbit/s
2025-11-18 455.19 MiB 174.04 MiB 629.23 MiB 61.09 kbit/s
2025-11-19 469.69 MiB 293.00 MiB 762.69 MiB 74.05 kbit/s
2025-11-20 448.38 MiB 158.78 MiB 607.16 MiB 58.95 kbit/s
2025-11-21 433.52 MiB 179.43 MiB 612.95 MiB 59.51 kbit/s
2025-11-22 447.11 MiB 204.73 MiB 651.84 MiB 63.29 kbit/s
2025-11-23 451.77 MiB 243.43 MiB 695.20 MiB 67.50 kbit/s
2025-11-24 444.76 MiB 185.48 MiB 630.24 MiB 61.19 kbit/s
2025-11-25 421.36 MiB 197.19 MiB 618.55 MiB 60.05 kbit/s
2025-11-26 416.51 MiB 201.43 MiB 617.93 MiB 59.99 kbit/s
2025-11-27 420.64 MiB 200.67 MiB 621.31 MiB 60.32 kbit/s
2025-11-28 406.16 MiB 188.96 MiB 595.12 MiB 57.78 kbit/s
2025-11-29 448.76 MiB 283.65 MiB 732.41 MiB 71.11 kbit/s
2025-11-30 439.94 MiB 327.86 MiB 767.80 MiB 74.55 kbit/s
2025-12-01 533.34 MiB 225.91 MiB 759.25 MiB 73.72 kbit/s
2025-12-02 463.31 MiB 208.00 MiB 671.31 MiB 65.18 kbit/s
2025-12-03 493.10 MiB 217.84 MiB 710.94 MiB 69.03 kbit/s
2025-12-04 596.85 MiB 215.13 MiB 811.99 MiB 78.83 kbit/s
2025-12-05 667.96 MiB 224.52 MiB 892.48 MiB 86.65 kbit/s
2025-12-06 725.67 MiB 287.58 MiB 0.99 GiB 98.38 kbit/s
2025-12-07 526.67 MiB 238.25 MiB 764.92 MiB 74.27 kbit/s
2025-12-08 472.87 MiB 210.17 MiB 683.03 MiB 66.31 kbit/s
2025-12-09 522.34 MiB 235.57 MiB 757.91 MiB 73.58 kbit/s
2025-12-10 451.11 MiB 209.36 MiB 660.46 MiB 64.12 kbit/s
2025-12-11 483.09 MiB 246.52 MiB 729.62 MiB 70.84 kbit/s
2025-12-12 478.46 MiB 231.16 MiB 709.62 MiB 68.90 kbit/s
2025-12-13 540.29 MiB 341.48 MiB 881.77 MiB 94.47 kbit/s
Month Rx Tx Total Avg. Rate
2025-01 16.31 GiB 8.28 GiB 24.59 GiB 78.85 kbit/s
2025-02 33.77 GiB 8.81 GiB 42.58 GiB 151.21 kbit/s
2025-03 17.93 GiB 8.17 GiB 26.10 GiB 83.70 kbit/s
2025-04 16.60 GiB 7.02 GiB 23.62 GiB 78.28 kbit/s
2025-05 18.27 GiB 7.25 GiB 25.51 GiB 81.83 kbit/s
2025-06 15.86 GiB 5.96 GiB 21.82 GiB 72.33 kbit/s
2025-07 14.32 GiB 6.27 GiB 20.59 GiB 66.03 kbit/s
2025-08 13.71 GiB 6.32 GiB 20.02 GiB 64.22 kbit/s
2025-09 14.36 GiB 6.06 GiB 20.42 GiB 67.69 kbit/s
2025-10 14.41 GiB 6.62 GiB 21.04 GiB 67.47 kbit/s
2025-11 14.08 GiB 6.45 GiB 20.53 GiB 68.04 kbit/s
2025-12 6.79 GiB 3.02 GiB 9.81 GiB 75.58 kbit/s
sv1iw@raag.org