XLX Multiprotocol Gateway Reflector
   XLX122 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 18 days 06:00:16
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2026-02-12 475.47 MiB 295.69 MiB 771.16 MiB 74.87 kbit/s
2026-02-13 489.94 MiB 305.95 MiB 795.88 MiB 77.27 kbit/s
2026-02-14 524.75 MiB 344.18 MiB 868.93 MiB 84.36 kbit/s
2026-02-15 515.62 MiB 353.70 MiB 869.32 MiB 84.40 kbit/s
2026-02-16 596.44 MiB 303.02 MiB 899.47 MiB 87.33 kbit/s
2026-02-17 481.23 MiB 290.18 MiB 771.41 MiB 74.90 kbit/s
2026-02-18 484.03 MiB 312.74 MiB 796.77 MiB 77.36 kbit/s
2026-02-19 497.61 MiB 311.32 MiB 808.93 MiB 78.54 kbit/s
2026-02-20 490.91 MiB 306.92 MiB 797.83 MiB 77.46 kbit/s
2026-02-21 561.46 MiB 398.55 MiB 960.02 MiB 93.21 kbit/s
2026-02-22 553.85 MiB 391.13 MiB 944.99 MiB 91.75 kbit/s
2026-02-23 602.60 MiB 300.33 MiB 902.92 MiB 87.67 kbit/s
2026-02-24 489.52 MiB 299.29 MiB 788.81 MiB 76.58 kbit/s
2026-02-25 511.56 MiB 315.62 MiB 827.19 MiB 80.31 kbit/s
2026-02-26 523.46 MiB 336.88 MiB 860.33 MiB 83.53 kbit/s
2026-02-27 533.64 MiB 347.27 MiB 880.91 MiB 85.53 kbit/s
2026-02-28 572.69 MiB 421.22 MiB 993.91 MiB 96.50 kbit/s
2026-03-01 549.72 MiB 411.62 MiB 961.34 MiB 93.34 kbit/s
2026-03-02 511.62 MiB 376.31 MiB 887.93 MiB 86.21 kbit/s
2026-03-03 481.77 MiB 252.78 MiB 734.54 MiB 71.32 kbit/s
2026-03-04 504.12 MiB 271.54 MiB 775.66 MiB 75.31 kbit/s
2026-03-05 487.39 MiB 240.43 MiB 727.83 MiB 70.66 kbit/s
2026-03-06 564.44 MiB 252.40 MiB 816.84 MiB 79.31 kbit/s
2026-03-07 578.57 MiB 351.48 MiB 930.04 MiB 90.30 kbit/s
2026-03-08 603.29 MiB 364.56 MiB 967.85 MiB 93.97 kbit/s
2026-03-09 510.24 MiB 271.69 MiB 781.93 MiB 75.92 kbit/s
2026-03-10 586.07 MiB 271.53 MiB 857.60 MiB 83.26 kbit/s
2026-03-11 515.81 MiB 246.65 MiB 762.46 MiB 74.03 kbit/s
2026-03-12 578.44 MiB 271.08 MiB 849.52 MiB 82.48 kbit/s
2026-03-13 275.97 MiB 151.19 MiB 427.15 MiB 74.65 kbit/s
Month Rx Tx Total Avg. Rate
2025-04 16.60 GiB 7.02 GiB 23.62 GiB 78.28 kbit/s
2025-05 18.27 GiB 7.25 GiB 25.51 GiB 81.83 kbit/s
2025-06 15.86 GiB 5.96 GiB 21.82 GiB 72.33 kbit/s
2025-07 14.32 GiB 6.27 GiB 20.59 GiB 66.03 kbit/s
2025-08 13.71 GiB 6.32 GiB 20.02 GiB 64.22 kbit/s
2025-09 14.36 GiB 6.06 GiB 20.42 GiB 67.69 kbit/s
2025-10 14.41 GiB 6.62 GiB 21.04 GiB 67.47 kbit/s
2025-11 14.08 GiB 6.45 GiB 20.53 GiB 68.04 kbit/s
2025-12 14.80 GiB 7.23 GiB 22.03 GiB 70.65 kbit/s
2026-01 16.11 GiB 8.15 GiB 24.26 GiB 77.81 kbit/s
2026-02 13.99 GiB 8.88 GiB 22.87 GiB 81.20 kbit/s
2026-03 6.59 GiB 3.65 GiB 10.24 GiB 81.05 kbit/s
sv1iw@raag.org