XLX Multiprotocol Gateway Reflector
   XLX122 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 35 days 13:10:46
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 GreeceGreece SV1ICO DMR XLX122 G / BM2021 01.12.2023 06:37 C
2 GreeceGreece SV7BOT DMR XLX122 G / BM2021 01.12.2023 06:16 C
3 GreeceGreece SV4CZC ID52 SV4CZC B 01.12.2023 05:42 B
4 GreeceGreece SV7JXM DMR XLX122 G / BM2021 01.12.2023 05:05 C
5 GreeceGreece SV1OZ ID31 DK1OZ B 01.12.2023 04:49 B
6 AustraliaAustralia VK2NN DMR XLX122 G / BM2021 01.12.2023 03:23 C
7 GreeceGreece SV1EHV DMR XLX122 G / BM2021 30.11.2023 22:26 C
8 GreeceGreece SV1BYK DMR XLX122 G / BM2021 30.11.2023 22:01 C
9 ItalyItaly IU8HXM DMR XLX122 G / BM2021 30.11.2023 21:42 C
10 GreeceGreece SV1EXC DMR XLX122 G / BM2021 30.11.2023 21:16 C
11 GreeceGreece SV1SIM DMR XLX122 G / BM2021 30.11.2023 21:16 C
12 GreeceGreece SV2HNL IC92 XRF737 G / XLX737 30.11.2023 19:50 B
13 GreeceGreece SV7L DMR XLX122 G / BM2021 30.11.2023 18:53 C
14 GreeceGreece SV1PBL DMR XLX122 G / BM2021 30.11.2023 18:49 C
15 GreeceGreece SY1DNI DMR XLX122 G / BM2021 30.11.2023 18:22 C
16 GreeceGreece SV1EHK DMR XLX122 G / BM2021 30.11.2023 17:22 C
17 SwedenSweden SA7SVR DMR XLX122 G / BM2021 30.11.2023 17:01 C
18 GreeceGreece SV1MRZ DMR XLX122 G / BM2021 30.11.2023 17:01 C
19 CreteCrete SV9MBH DMR XLX122 G / BM2021 30.11.2023 16:59 C
20 GreeceGreece SY1BRU ID31 SY1BRU B 30.11.2023 16:53 B
21 United StatesUnited States N0CALL DMR XLX122 G / BM2021 30.11.2023 16:37 C
22 GreeceGreece SV8EP DMR XLX122 G / BM2021 30.11.2023 15:36 C
23 GreeceGreece SV1WE DMR XLX122 G / BM2021 30.11.2023 15:19 C
24 GreeceGreece SV1CVV ID52 SV1CVV B 30.11.2023 13:01 B
25 GreeceGreece SV4SCL 9700 SV4SCL B 30.11.2023 12:27 B
26 GreeceGreece SV3MGI DMR XLX122 G / BM2021 30.11.2023 11:46 C
27 GreeceGreece SV3GOG DMR XLX122 G / BM2021 30.11.2023 11:39 C
28 GreeceGreece SV1ECM DMR XLX122 G / BM2021 30.11.2023 10:45 C
29 GreeceGreece SV1EAG DMR XLX122 G / BM2021 30.11.2023 09:27 C
30 GermanyGermany DC2FX DMR XLX122 G / BM2021 30.11.2023 09:12 C
31 CreteCrete SV9TAQ DMR XLX122 G / BM2021 30.11.2023 09:07 C
32 GreeceGreece SV2DTK DMR XLX122 G / BM2021 30.11.2023 09:06 C
33 AustriaAustria OE6KUD DMR XLX122 G / BM2021 29.11.2023 23:57 C
34 GermanyGermany DG5BE DMR XLX122 G / BM2021 29.11.2023 22:26 C
35 United StatesUnited States KJ7LRH DMR XLX122 G / BM2021 29.11.2023 20:05 C
36 GreeceGreece SV6GIR DMR XLX122 G / BM2021 29.11.2023 20:01 C
37 GreeceGreece SV1KYK DMR XLX122 G / BM2021 29.11.2023 19:53 C
38 GreeceGreece SV3SMG DMR XLX122 G / BM2021 29.11.2023 17:06 C
39 GreeceGreece SY1DSB DMR XLX122 G / BM2021 29.11.2023 16:10 C
40 GreeceGreece SV1SDY DMR XLX122 G / BM2021 29.11.2023 15:05 C
Regional
B
National
C
SV4CZC-B
SY1BRU-B
SY1BRU-B
DK1OZ-B
SV8S-B
SV1CVV-B
SV4SCL-B
SV9CAG-B
SV1RVG-B
sv1iw@raag.org