XLX Multiprotocol Gateway Reflector
   XLX122 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 29 days 13:25:12
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 GreeceGreece SY3DHX DMR XLX122 G / BM2021 06.06.2023 09:45 C
2 GreeceGreece SV2DTK SV2DTK B / XLX737 06.06.2023 09:18 B
3 GreeceGreece SV1EAG DMR XLX122 G / BM2021 06.06.2023 09:10 C
4 GreeceGreece SV6GIR DMR XLX122 G / BM2021 06.06.2023 09:10 C
5 AustraliaAustralia VK2NN DMR XLX122 G / BM2021 06.06.2023 06:31 C
6 GermanyGermany DG5BE DMR XLX122 G / BM2021 06.06.2023 06:22 C
7 AustraliaAustralia VK2NIK DMR XLX122 G / BM2021 06.06.2023 05:56 C
8 GreeceGreece SY1DUP DMR XLX122 G / BM2021 06.06.2023 05:36 C
9 GreeceGreece SV3SMG DMR XLX122 G / BM2021 06.06.2023 05:33 C
10 GreeceGreece SV1MRZ 7100 SV1IW B / XLX737 05.06.2023 20:13 B
11 GreeceGreece SV1AMY AMBE SV1AMY B / XLX737 05.06.2023 19:53 B
12 CreteCrete SV9MBH DMR XLX122 G / BM2021 05.06.2023 17:36 C
13 GreeceGreece SV1SIM DMR XLX122 G / BM2021 05.06.2023 17:00 C
14 GreeceGreece SV1EBU DMR XLX122 G / BM2021 05.06.2023 16:52 B
15 CreteCrete SV9AND DMR XLX122 G / BM2021 05.06.2023 16:41 C
16 GreeceGreece SV8HEH DMR XLX122 G / BM2021 05.06.2023 15:32 B
17 GreeceGreece SV4CZC ID52 XRF737 G / XLX737 05.06.2023 15:32 B
18 GreeceGreece SV1GGB DMR XLX122 G / BM2021 05.06.2023 14:11 C
19 CreteCrete SV9CJO DMR XLX122 G / BM2021 05.06.2023 12:45 C
20 GreeceGreece SV1EXC DMR XLX122 G / BM2021 05.06.2023 12:28 C
21 SwedenSweden SA7SVR DMR XLX122 G / BM2021 05.06.2023 11:50 C
22 GreeceGreece SV2SNH 9700 SV2SNH B / XLX737 05.06.2023 11:23 B
23 GreeceGreece SV1BYK AMBE XRF737 G / XLX737 05.06.2023 11:22 B
24 GreeceGreece SV1EIA DMR XLX122 G / BM2021 05.06.2023 09:57 C
25 GreeceGreece SV6EXM DMR XLX122 G / BM2021 05.06.2023 09:20 C
26 GreeceGreece SV2DXZ DMR XLX122 G / BM2021 05.06.2023 06:32 C
27 GermanyGermany DC5LN DMR XLX122 G / BM2021 05.06.2023 04:25 C
28 GreeceGreece SY2CDR DMR XLX122 G / BM2021 04.06.2023 21:02 B
29 GreeceGreece SV1VN DMR XLX122 G / BM2021 04.06.2023 20:04 C
30 GreeceGreece SV1LHM XRF737 G / XLX737 04.06.2023 19:05 B
31 GreeceGreece SV1JGW DMR XLX122 G / BM2021 04.06.2023 16:59 C
32 GreeceGreece SV1JBF ID51 XRF737 G / XLX737 04.06.2023 16:52 B
33 GreeceGreece SV1EYR DMR XLX122 G / BM2021 04.06.2023 07:51 C
34 GreeceGreece SV3GOG DMR XLX122 G / BM2021 04.06.2023 06:24 C
35 GreeceGreece SV6RDN 9700 XRF737 G / XLX737 04.06.2023 05:40 B
36 GreeceGreece SV1SHM DMR XLX122 G / BM2021 03.06.2023 18:48 C
37 GreeceGreece SV1WE DMR XLX122 G / BM2021 03.06.2023 18:27 C
38 GreeceGreece SY1BWJ DMR XLX122 G / BM2021 03.06.2023 16:28 C
39 GreeceGreece SV1SGA DMR XLX122 G / BM2021 03.06.2023 16:28 C
40 GreeceGreece SV1SYM DMR XLX122 G / BM2021 03.06.2023 15:15 A
Regional
B
National
C
SV1AMY-B
SV2BWM-B
SV9CAG-B
SV1M-B
SV1BYK-C
sv1iw@raag.org