XLX Multiprotocol Gateway Reflector
   XLX122 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 5 days 10:35:32
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 United StatesUnited States W7PAN DMR XLX122 G / BM2022 22.03.2026 02:37 C
2 CreteCrete SV9MBH DMR XLX122 G / BM2022 22.03.2026 02:16 C
3 GreeceGreece SV1TSC DMR XLX122 G / BM2022 22.03.2026 01:10 C
4 GreeceGreece SV1TRZ ID52 SV1TRZ Z / XLX737 21.03.2026 22:07 B
5 GreeceGreece SY1EYM AMBE SV1P B / XLX737 21.03.2026 21:40 B
6 GreeceGreece SV1EYR ID51 SV1EYR B / XLX737 21.03.2026 21:21 B
7 GreeceGreece SV4OZF DMR XLX122 G / BM2022 21.03.2026 20:58 C
8 CreteCrete SV9RJK DMR XLX122 G / BM2022 21.03.2026 19:43 C
9 GreeceGreece SV1AMY 4100 SV1P B / XLX737 21.03.2026 19:19 B
10 GreeceGreece SV1JBF ID51 SV1P B / XLX737 21.03.2026 19:18 B
11 GreeceGreece SV1GZL DMR XLX122 G / BM2022 21.03.2026 18:29 B
12 CreteCrete SV9CJO DMR XLX122 G / BM2022 21.03.2026 18:10 C
13 GreeceGreece SV3SMG DMR XLX122 G / BM2022 21.03.2026 17:28 C
14 SwedenSweden SA7SVR DMR XLX122 G / BM2022 21.03.2026 17:08 C
15 GermanyGermany DL7KG D75 DB0HRF B / XLX737 21.03.2026 17:07 C
16 United StatesUnited States N0CALL DMR XLX122 G / BM2022 21.03.2026 17:07 C
17 GermanyGermany DH2AAK DB0HRF B / XLX737 21.03.2026 17:01 C
18 CanadaCanada VA7LFD DMR XLX122 G / BM2022 21.03.2026 17:00 C
19 NetherlandsNetherlands PD0PNA DMR XLX122 G / BM2022 21.03.2026 16:59 C
20 CreteCrete SV9FBZ DMR XLX122 G / BM2022 21.03.2026 15:05 C
21 GreeceGreece SV2HNL DMR XLX122 G / BM2022 21.03.2026 14:28 C
22 GreeceGreece SV2EVS AMBE SV2EVS B / XLX737 21.03.2026 12:44 B
23 CreteCrete SV9DRS DMR XLX122 G / BM2022 21.03.2026 12:04 C
24 GreeceGreece SV2LLV DMR XLX122 G / BM2022 21.03.2026 11:31 C
25 GreeceGreece SV4CZC DMR XLX122 G / BM2022 21.03.2026 10:54 C
26 GreeceGreece SV6TDG 5100 XRF737 G / XLX737 21.03.2026 10:42 B
27 GreeceGreece SV7JXM DMR XLX122 G / BM2022 21.03.2026 10:06 C
28 GreeceGreece SV7L DMR XLX122 G / BM2022 21.03.2026 09:53 C
29 CanadaCanada VA2RC DMR XLX122 G / BM2022 21.03.2026 08:38 C
30 GreeceGreece SY1BRU D75 SY1BRU B / XLX737 21.03.2026 08:15 B
31 CreteCrete SV9AND DMR XLX122 G / BM2022 21.03.2026 08:14 C
32 GreeceGreece SV1MRZ DMR XLX122 G / BM2022 21.03.2026 06:34 C
33 GreeceGreece SV1IUC 9700 SV1P B / XLX737 20.03.2026 22:14 B
34 SwedenSweden SA6LDQ 52E XLX699 G / XLX699 20.03.2026 20:21 A
35 GreeceGreece SV2BBO 52PL SV2BBO D / XLX737 20.03.2026 19:24 C
36 GreeceGreece SV2GQN XRF737 G / XLX737 20.03.2026 17:23 B
37 GreeceGreece SV2NRP XRF737 G / XLX737 20.03.2026 15:59 B
38 GreeceGreece SY1AWX 52PL SY1AWX D / XLX737 20.03.2026 14:36 C
39 ScotlandScotland MM0NKK DMR XLX122 G / BM2022 20.03.2026 14:02 C
40 CanadaCanada VE2WPT DMR XLX122 G / BM2022 20.03.2026 13:17 C
Regional
B
SV4MLF-B
SV4CZC-B
SV2F-B
SV1P-B
sv1iw@raag.org